簽約學校數:21 Last updated on: Sep 30, 2020
No. | Country | Name of Institution |
1 | Japan | Osaka City University |
2 | Japan | Osaka University |
3 | Japan | University of the Ryukyus |
4 | Japan | Tohoku University |
5 | Japan | Hokkaido University |
6 | Japan | Showa University |
7 | Japan | Chiba University |
8 | Korea | Seoul National University |
9 | Korea | Ewha Womans University |
10 | Korea | Hanyang University |
11 | Korea | Chonnam National University |
12 | China | The University of Hong Kong |
13 | China | The Chinese University of Hong Kong |
14 | China | YangZhou University |
15 | Thailand | Chiang Mai University |
16 | Thailand | Khon Kaen University |
17 | Thailand | Srinakharinwirot University |
18 | Singapore | The National University of Singapore |
19 | Indonesia | Nahdlatul Ulama University of Surabaya |
20 | Indonesia | Universitas Syiah Kuala |
21 | Indonesia | Pelita Harapan University |
簽約學校數:2
No. | Country | Name of Institution |
1 | Germany | Heidelberg University |
2 | Italy | Humanitas University |
簽約學校數:4
No. | Country | Name of Institution |
1 | America | University of Hawaii |
2 | America | AHMC Healthcare |
3 | Peru | National University of San Marcos |
4 | Canada | IRCM - Montreal Clinical Research Institute |
簽約學校數:2
No. | Country | Name of Institution |
1 | Swaziland | Swaziland Government Ministry of Health |
2 | Nigerian | Nigerian Institute of Medical Research |